
Calendar
Our doors are open year round on the 2nd sunday of each month from 1:00 pm to 4:00 pm or on other occasions for special tours by appointment only.
Admission is free, donations are appreciated.
Meetings:
The society meets the second Wednesday of each month at 7:30 pm at the Manasquan Public Library, (Broad Street, Manasquan New Jersey). No meeting is held in August. All meetings are open to the public and all new guests, friends, and new members will be welcomed.
The Bailey-Reed House Museum will be open from 1 to 4 pm on the following dates or by special appointment.
In addition there is a regular tour plus Beverage and Cookies.
To make an appointment call
732-223-6770
|
January
|
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 Old Time Needlework | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
February
|
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 Victorian Wedding | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
|
March
|
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 Kitchens Of Old | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
|
April
|
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 Crystal, China & Silver | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
May
|
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 Old Algonquin Theater | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
June
|
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 WWII-60 + Years | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
|
July
|
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 July 1876 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
|
August
|
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 Old Time Apparel | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Officers
| Calendar | Upcoming
Events | Past Events
History of Manasquan | Bailey-Reed
| Historical Homes Registration/Enrollment
| Contact Us | Links
©2002 Squan Village Historical Society